Summer Sale | FREE Worldwide Shipping on All Orders
Summer Sale | Up to 70% OFF Sitewide





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Shop Supportive Bra Pleated Fitted Tank Top now and redefine your style with confidence at BloomChic. Tailored for mid and plus-size women. This trendy Tops Women, sizes 10-30. Color:Black, Ocean Cavern, Charcoal Gray, Capulet Olive, Brilliant White, Lava Falls, Windsurfer, Light Yellow, Pink Nectar, Nomad, Brown coffeecolor;Style_2:Leisure;Pattern Type:not graphics;Neckline:U-neck;Sleeve Type:Sleeveless;Details:Ruched;Pocket:No-pocket
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
| US Size | Bust (in) | Waist (in) | Hip (in) | Average Length (in) |
|---|---|---|---|---|
| 10 / 12 (1X) | 42–44 | 34–36 | 44–46 | 42–43 |
| 14 / 16 (2X) | 44–46 | 36–38 | 46–48 | 43–44 |
| 18 / 20 (3X) | 46–48 | 38–40 | 48–50 | 44–45 |
| 22 / 24 (4X) | 48–50 | 40–42 | 50–52 | 45–46 |
| 26 / 28 (5X) | 50–52 | 42–44 | 52–54 | 46–47 |
| 30 (6X) | 52–54 | 44–46 | 54–56 | 47–48 |
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) | Shoulder Width (in) |
|---|---|---|---|---|
| 10 / 12 (1X) | 42–44 | 34–36 | 23–24 | 16–17 |
| 14 / 16 (2X) | 44–46 | 36–38 | 24–25 | 17–18 |
| 18 / 20 (3X) | 46–48 | 38–40 | 25–26 | 18–19 |
| 22 / 24 (4X) | 48–50 | 40–42 | 26–27 | 19–20 |
| 26 / 28 (5X) | 50–52 | 42–44 | 27–28 | 20–21 |
| 30 (6X) | 52–54 | 44–46 | 28–29 | 21–22 |
| US Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| 10 / 12 (1X) | 34–36 | 44–46 | 24–25 | 29–30 |
| 14 / 16 (2X) | 36–38 | 46–48 | 25–26 | 30–31 |
| 18 / 20 (3X) | 38–40 | 48–50 | 26–27 | 31–32 |
| 22 / 24 (4X) | 40–42 | 50–52 | 27–28 | 32–33 |
| 26 / 28 (5X) | 42–44 | 52–54 | 28–29 | 33–34 |
| 30 (6X) | 44–46 | 54–56 | 29–30 | 34–35 |
| US Size | Bust (in) | Waist (in) | Hip (in) | Cup Size |
|---|---|---|---|---|
| 10 / 12 (1X) | 42–44 | 34–36 | 44–46 | C–D |
| 14 / 16 (2X) | 44–46 | 36–38 | 46–48 | D–DD |
| 18 / 20 (3X) | 46–48 | 38–40 | 48–50 | DD–E |
| 22 / 24 (4X) | 48–50 | 40–42 | 50–52 | E–F |
| 26 / 28 (5X) | 50–52 | 42–44 | 52–54 | F–G |
| 30 (6X) | 52–54 | 44–46 | 54–56 | G–H |
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| 10 / 12 (1X) | 42–44 | 34–36 | 23–24 | 30–31 |
| 14 / 16 (2X) | 44–46 | 36–38 | 24–25 | 31–32 |
| 18 / 20 (3X) | 46–48 | 38–40 | 25–26 | 32–33 |
| 22 / 24 (4X) | 48–50 | 40–42 | 26–27 | 33–34 |
| 26 / 28 (5X) | 50–52 | 42–44 | 27–28 | 34–35 |
| 30 (6X) | 52–54 | 44–46 | 28–29 | 35–36 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and design. For the best fit, please check the specific product description before ordering.
Thanks for subscribing!
This email has been registered!