Lapel Collar Adjustable Waist‑Tie Denim Jacket

Shop Lapel Collar Adjustable Waist‑Tie Denim Jacket now and redefine your style with confidence at BloomChic. Tailored...
$16.77
$55.90
$16.77
Color: Mid Blue
Size: 10/M
Subtotal: $16.77
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Shop Lapel Collar Adjustable Waist‑Tie Denim Jacket now and redefine your style with confidence at BloomChic. Tailored for mid and plus-size women. This trendy Denim Women, sizes 10-30. Color:Mid Blue;Style_2:Leisure;Structural function:Tummy Control;Pattern:Solid;Details:Ruched;Pocket:Patch pocket;Belt:No-belt;Closure Type:Button Front

Drostique Nam tempus turpis at metus scelerisque placerat nulla deumantos
Pharetro Lorem Pellentesque diam dolor elementum etos lobortis des mollis
Milancelos Donec pretium egestas sapien et mollis
Pellentesque Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras
Proin Molestie Pellentesque diam dolor elementum etos lobortis des mollis
Cosmopolis Donec pretium egestas sapien et mollis
Lapel Collar Adjustable Waist‑Tie Denim Jacket

Lapel Collar Adjustable Waist‑Tie Denim Jacket

$55.90 $16.77

Lapel Collar Adjustable Waist‑Tie Denim Jacket

$55.90 $16.77
Color: Mid Blue
Size: 10/M
Size chart
Dresses & Jumpsuits
US Size Bust (in) Waist (in) Hip (in) Average Length (in)
10 / 12 (1X) 42–44 34–36 44–46 42–43
14 / 16 (2X) 44–46 36–38 46–48 43–44
18 / 20 (3X) 46–48 38–40 48–50 44–45
22 / 24 (4X) 48–50 40–42 50–52 45–46
26 / 28 (5X) 50–52 42–44 52–54 46–47
30 (6X) 52–54 44–46 54–56 47–48
Tops (T-Shirts, Blouses, Shirts)
US Size Bust (in) Waist (in) Sleeve Length (in) Shoulder Width (in)
10 / 12 (1X) 42–44 34–36 23–24 16–17
14 / 16 (2X) 44–46 36–38 24–25 17–18
18 / 20 (3X) 46–48 38–40 25–26 18–19
22 / 24 (4X) 48–50 40–42 26–27 19–20
26 / 28 (5X) 50–52 42–44 27–28 20–21
30 (6X) 52–54 44–46 28–29 21–22
Jeans & Pants
US Size Waist (in) Hip (in) Thigh (in) Inseam (in)
10 / 12 (1X) 34–36 44–46 24–25 29–30
14 / 16 (2X) 36–38 46–48 25–26 30–31
18 / 20 (3X) 38–40 48–50 26–27 31–32
22 / 24 (4X) 40–42 50–52 27–28 32–33
26 / 28 (5X) 42–44 52–54 28–29 33–34
30 (6X) 44–46 54–56 29–30 34–35
Swimwear
US Size Bust (in) Waist (in) Hip (in) Cup Size
10 / 12 (1X) 42–44 34–36 44–46 C–D
14 / 16 (2X) 44–46 36–38 46–48 D–DD
18 / 20 (3X) 46–48 38–40 48–50 DD–E
22 / 24 (4X) 48–50 40–42 50–52 E–F
26 / 28 (5X) 50–52 42–44 52–54 F–G
30 (6X) 52–54 44–46 54–56 G–H
Outerwear & Cardigans
US Size Bust (in) Waist (in) Sleeve Length (in) Length (in)
10 / 12 (1X) 42–44 34–36 23–24 30–31
14 / 16 (2X) 44–46 36–38 24–25 31–32
18 / 20 (3X) 46–48 38–40 25–26 32–33
22 / 24 (4X) 48–50 40–42 26–27 33–34
26 / 28 (5X) 50–52 42–44 27–28 34–35
30 (6X) 52–54 44–46 28–29 35–36

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and design. For the best fit, please check the specific product description before ordering.

Related Products

Recently Viewed Products